| Arabian Horse Fantasy Pedigree |
|||||||||
| NAGASAKI AVS*483 Bay 1969 | SACUDIR SSB*2860 Chestnut 1954 | ||||||||
| NEVISCA SSB*3653 Grey 1962 | |||||||||
| *SASAKI AHR*245043 Grey 1981 | |||||||||
| SAFIA AVS*620 Grey 1970 | GALERO SSB*3619 Grey 1965 | ||||||||
| GUIRAF AVS*567 Grey 1963 | |||||||||
| SASAKIS SAMURAI AHR*616971 Grey 2004 | |||||||||
| *BARICH DE WASHOE AHR*35206 Chestnut 1965 | ZURICH SSB*3043 Bay 1956 | ||||||||
| *ALDEBARAN II AHR*35205 Bay 1957 | |||||||||
| JALEAS E T AHR*271862 Chestnut 1983 | |||||||||
| *JALEA III AHR*224090 Chestnut 1968 | ZANCUDO SSB*3200 Chestnut 1958 | ||||||||
| ULTRA SSB*3061 Chestnut 1956 | |||||||||
| FANTASY PEDIGREE | |||||||||
| *VALLEHERMOSO AHR*267281 Bay 1978 | PROCYON SSB*4052 Grey 1972 | ||||||||
| BETELGEUSE SSB*3213 Bay 1958 | |||||||||
| LEBLON AHR*429747 Grey 1989 | |||||||||
| BINT ZLABIYA AHR*282561 Grey 1983 | *BARICH DE WASHOE AHR*35206 Chestnut 1965 | ||||||||
| *ZLABIYA AHR*179010 Grey 1971 | |||||||||
| MERMAID MARIPOSA AHR*512997 Bay 1993 | |||||||||
| *BARICH DE WASHOE AHR*35206 Chestnut 1965 | ZURICH SSB*3043 Bay 1956 | ||||||||
| *ALDEBARAN II AHR*35205 Bay 1957 | |||||||||
| CHOZEN AHR*365373 Chestnut 1986 | |||||||||
| *MAKKORA AHR*207135 Grey 1978 | MAKOR AHSB*6573 Grey 1970 | ||||||||
| CORONA AHSB*6558 Chestnut 1961 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. ![]() |
|||||||||