| Arabian Horse Fantasy Pedigree |
|||||||||
| JACIO SSB*3765 Grey 1968 | TABAL SSB*2703 Grey 1952 | ||||||||
| TEORICA SSB*2975 Grey 1955 | |||||||||
| GHADAMES AHSB*10695 Grey 1978 | |||||||||
| LOPAZ SSB*3646 Grey 1965 | ZURICH SSB*3043 Bay 1956 | ||||||||
| YACARANDA SSB*2982 Grey 1955 | |||||||||
| *GRANIZAR AHR*287483 Chestnut 1983 | |||||||||
| TABAL SSB*2703 Grey 1952 | CONGO SSB*1839 Grey 1941 | ||||||||
| HILANDERA SSB*1939 Grey 1942 | |||||||||
| KADINA AHSB*9679 Grey 1969 | |||||||||
| BETONICA SSB*3386 Bay 1960 | MAQUILLO SSB*2437 Chestnut 1949 | ||||||||
| SAKLAUIA YADRAN SSB*2328 Chestnut 1946 | |||||||||
| FANTASY PEDIGREE | |||||||||
| WN SANTANA AHR*176178 Grey 1978 | *AN MALIK AHR*86605 Grey 1970 | ||||||||
| *SALINA AHR*35216 Grey 1954 | |||||||||
| QB ECO AHR*333159 Grey 1985 | |||||||||
| WN TALIKFA AHR*131148 Grey 1975 | *AN MALIK AHR*86605 Grey 1970 | ||||||||
| *TAIFA II AHR*36087 Grey 1953 | |||||||||
| EC ORAL AHR*478981 Black 1992 | |||||||||
| GARBO SSB*3624 Grey 1965 | ORIVE SSB*2592 Grey 1951 | ||||||||
| BALDOSA SSB*3379 Chestnut 1960 | |||||||||
| *ORAL AHR*175330 Black 1973 | |||||||||
| JACERINA SSB*3789 Chestnut 1968 | TABAL SSB*2703 Grey 1952 | ||||||||
| BETONICA SSB*3386 Bay 1960 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. ![]() |
|||||||||