| SW CIARA Pedigree |
|||||||||
| JACIO SSB*3765 Grey 1968 | TABAL SSB*2703 Grey 1952 | ||||||||
| TEORICA SSB*2975 Grey 1955 | |||||||||
| GHADAMES AHSB*10695 Grey 1978 | |||||||||
| LOPAZ SSB*3646 Grey 1965 | ZURICH SSB*3043 Bay 1956 | ||||||||
| YACARANDA SSB*2982 Grey 1955 | |||||||||
| *GRANIZAR AHR*287483 Chestnut 1983 | |||||||||
| TABAL SSB*2703 Grey 1952 | CONGO SSB*1839 Grey 1941 | ||||||||
| HILANDERA SSB*1939 Grey 1942 | |||||||||
| KADINA AHSB*9679 Grey 1969 | |||||||||
| BETONICA SSB*3386 Bay 1960 | MAQUILLO SSB*2437 Chestnut 1949 | ||||||||
| SAKLAUIA YADRAN SSB*2328 Chestnut 1946 | |||||||||
| SW CIARA | |||||||||
| ALMANSOR AHR*288721 Grey 1982 | JACIO SSB*3765 Grey 1968 | ||||||||
| OCA SSB*4168 Chestnut 1973 | |||||||||
| CIMERO AHR*455517 Chestnut 1990 | |||||||||
| JALEAS E T AHR*271862 Chestnut 1983 | *BARICH DE WASHOE AHR*35206 Chestnut 1965 | ||||||||
| *JALEA III AHR*224090 Chestnut 1968 | |||||||||
| CIA HA AHR*600608 Grey 2002 | |||||||||
| *CIATO AHR*268233 Grey 1970 | XAMIR SSB*3030 Grey 1956 | ||||||||
| ROSALEDA II SSB*3531 Chestnut 1962 | |||||||||
| XIATA AHR*539565 Grey 1996 | |||||||||
| ABHA AN JELITA AHR*477727 Grey 1991 | EL DORADO I AHR*278305 Chestnut 1983 | ||||||||
| *ABHA ODALIC AHR*243780 Grey 1980 | |||||||||
Copyright 1996-2004 Arabian Horse Association. All Rights Reserved. |
|||||||||