| Arabian Horse Fantasy Pedigree |
|||||||||
| NAGASAKI AVS*483 Bay 1969 | SACUDIR SSB*2860 Chestnut 1954 | ||||||||
| NEVISCA SSB*3653 Grey 1962 | |||||||||
| *SASAKI AHR*245043 Grey 1981 | |||||||||
| SAFIA AVS*620 Grey 1970 | GALERO SSB*3619 Grey 1965 | ||||||||
| GUIRAF AVS*567 Grey 1963 | |||||||||
| SIDSAKI AHR*641855 Grey 2008 | |||||||||
| *SIDI-BRAHIM AHR*157469 Grey 1974 | JACIO SSB*3765 Grey 1968 | ||||||||
| DALIA IV SSB*3511 Chestnut 1962 | |||||||||
| FRANSIDSCA AHR*506319 Grey 1993 | |||||||||
| GG CATALANA AHR*292442 Grey 1984 | *CIATO AHR*268233 Grey 1970 | ||||||||
| *GG MISH MISH AHR*181496 Grey 1976 | |||||||||
| FANTASY PEDIGREE | |||||||||
| *AN MALIK AHR*86605 Grey 1970 | GALERO SSB*3619 Grey 1965 | ||||||||
| ISPAHAN SSB*3811 Grey 1965 | |||||||||
| WN SANTANA AHR*176178 Grey 1978 | |||||||||
| *SALINA AHR*35216 Grey 1954 | ABOUKIR SSB*1655 Grey 1937 | ||||||||
| FAMULA SSB*1921 Grey 1942 | |||||||||
| BM BENDITA AHR*532100 Grey 1996 | |||||||||
| *PADRE AHR*196080 Grey 1972 | GARBO SSB*3624 Grey 1965 | ||||||||
| YUCA SSB*2990 Grey 1955 | |||||||||
| BANDEROLA AHR*358166 Grey 1986 | |||||||||
| *BANDERA I AHR*244131 Chestnut 1980 | BRASIL SSB*4424 Chestnut 1976 | ||||||||
| *GAVIOTA AHR*221763 Chestnut 1965 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. ![]() |
|||||||||