| Arabian Horse Fantasy Pedigree |
|||||||||
| SACUDIR SSB*2860 Chestnut 1954 | MAQUILLO SSB*2437 Chestnut 1949 | ||||||||
| JABONERA SSB*2217 Chestnut 1946 | |||||||||
| NAGASAKI AVS*483 Bay 1969 | |||||||||
| NEVISCA SSB*3653 Grey 1962 | TABAL SSB*2703 Grey 1952 | ||||||||
| CAMPERA SSB*3649 Chestnut 1957 | |||||||||
| *SASAKI AHR*245043 Grey 1981 | |||||||||
| GALERO SSB*3619 Grey 1965 | ZANCUDO SSB*3200 Chestnut 1958 | ||||||||
| ZALEMA SSB*3253 Grey 1958 | |||||||||
| SAFIA AVS*620 Grey 1970 | |||||||||
| GUIRAF AVS*567 Grey 1963 | ORIVE SSB*2592 Grey 1951 | ||||||||
| PAGANA III SSB*2734 Grey 1952 | |||||||||
| SIDSAKI | |||||||||
| JACIO SSB*3765 Grey 1968 | TABAL SSB*2703 Grey 1952 | ||||||||
| TEORICA SSB*2975 Grey 1955 | |||||||||
| *SIDI-BRAHIM AHR*157469 Grey 1974 | |||||||||
| DALIA IV SSB*3511 Chestnut 1962 | MAQUILLO SSB*2437 Chestnut 1949 | ||||||||
| SANDALIA II SSB*2897 Chestnut 1954 | |||||||||
| FRANSIDSCA AHR*506319 Grey 1993 | |||||||||
| *CIATO AHR*268233 Grey 1970 | XAMIR SSB*3030 Grey 1956 | ||||||||
| ROSALEDA II SSB*3531 Chestnut 1962 | |||||||||
| GG CATALANA AHR*292442 Grey 1984 | |||||||||
| *GG MISH MISH AHR*181496 Grey 1976 | ZANCUDO SSB*3200 Chestnut 1958 | ||||||||
| KARAMA SSB*3527 Grey 1962 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |
|||||||||